Postal Code/South Africa/6
From En.18dao.net
|
|
|
Position: |
Content:
|
|
|
| Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7 | Page 8 |
| countrycode | zipcode | place | region1 | region2 | region3 |
|---|---|---|---|---|---|
| ZA | 4399 | DESAINAGAR | |||
| ZA | 4399 | MAIDSTONE | |||
| ZA | 4399 | HAMBANATHI HEIGHTS | |||
| ZA | 4399 | TONGAAT | |||
| ZA | 4400 | TONGAAT | |||
| ZA | 4400 | HAMBANATHI HEIGHTS | |||
| ZA | 4401 | TONGAAT | |||
| ZA | 4402 | TONGAAT | |||
| ZA | 4403 | TONGAAT | |||
| ZA | 4404 | TONGAAT | |||
| ZA | 4405 | DESAINAGAR | |||
| ZA | 4405 | TONGAAT | |||
| ZA | 4406 | MAIDSTONE | |||
| ZA | 4406 | TONGAAT | |||
| ZA | 4420 | TONGAAT | |||
| ZA | 4420 | UMHLALI | |||
| ZA | 4430 | SHAKASKRAAL | |||
| ZA | 4449 | STANGER | |||
| ZA | 4450 | STANGER | |||
| ZA | 4451 | STANGER | |||
| ZA | 4452 | STANGER | |||
| ZA | 4453 | STANGER | |||
| ZA | 4454 | STANGER | |||
| ZA | 4455 | STANGER | |||
| ZA | 4456 | STANGER | |||
| ZA | 4457 | STANGER | |||
| ZA | 4470 | STANGER | |||
| ZA | 4470 | MAPUMULO | |||
| ZA | 4480 | DARNALL | |||
| ZA | 4490 | MANDENI | |||
| ZA | 4490 | STANGER | |||
| ZA | 4491 | MANDENI | |||
| ZA | 4492 | MANDENI | |||
| ZA | 4642 | PORT SHEPSTONE | |||
| ZA | 4643 | HARDING | |||
| ZA | 4680 | HARDING | |||
| ZA | 4681 | HARDING | |||
| ZA | 4682 | NQABENI | |||
| ZA | 4682 | PORT SHEPSTONE | |||
| ZA | 4683 | HARDING | |||
| ZA | 4684 | HARDING | |||
| ZA | 4685 | KOKSTAD | |||
| ZA | 4687 | HARDING | |||
| ZA | 4688 | HARDING | |||
| ZA | 4689 | HARDING | |||
| ZA | 4693 | KOKSTAD | |||
| ZA | 4700 | KOKSTAD | |||
| ZA | 4706 | KOKSTAD | |||
| ZA | 4710 | KOKSTAD | |||
| ZA | 4730 | MATATIELE | |||
| ZA | 4731 | MATATIELE | |||
| ZA | 4735 | MOUNT AYLIFF | |||
| ZA | 4736 | MOUNT AYLIFF | |||
| ZA | 4737 | MOUNT AYLIFF | |||
| ZA | 4738 | MOUNT AYLIFF | |||
| ZA | 4740 | MALUTI | |||
| ZA | 4740 | UMTATA | |||
| ZA | 4742 | MALUTI | |||
| ZA | 4743 | QUEENS MERCY | |||
| ZA | 4743 | QUEEN'S MERCY | |||
| ZA | 4751 | MAGADLA | |||
| ZA | 4752 | MAGADLA | |||
| ZA | 4753 | MAGADLA | |||
| ZA | 4770 | MOUNT FLETCHER | |||
| ZA | 4771 | MOUNT FLETCHER | |||
| ZA | 4772 | MOUNT FLETCHER | |||
| ZA | 4773 | MOUNT FLETCHER | |||
| ZA | 4774 | MOUNT FLETCHER | |||
| ZA | 4776 | MOUNT FLETCHER | |||
| ZA | 4777 | MOUNT FLETCHER | |||
| ZA | 4778 | MOUNT FLETCHER | |||
| ZA | 4780 | MOUNT FLETCHER | |||
| ZA | 4781 | MOUNT FLETCHER | |||
| ZA | 4786 | MOUNT FLETCHER | |||
| ZA | 4788 | QUEEN'S MERCY | |||
| ZA | 4789 | MOUNT FLETCHER | |||
| ZA | 4790 | MOUNT FLETCHER | |||
| ZA | 4800 | BIZANA | |||
| ZA | 4802 | BIZANA | |||
| ZA | 4803 | BIZANA | |||
| ZA | 4804 | BIZANA | |||
| ZA | 4810 | FLAGSTAFF | |||
| ZA | 4811 | FLAGSTAFF | |||
| ZA | 4812 | FLAGSTAFF | |||
| ZA | 4813 | FLAGSTAFF | |||
| ZA | 4814 | FLAGSTAFF | |||
| ZA | 4820 | LUSIKISIKI | |||
| ZA | 4821 | FLAGSTAFF | |||
| ZA | 4822 | LUSIKISIKI | |||
| ZA | 4824 | LUSIKISIKI | |||
| ZA | 4825 | LUSIKISIKI | |||
| ZA | 4828 | LUSIKISIKI | |||
| ZA | 4930 | STUTTERHEIM | |||
| ZA | 4931 | KING WILLIAM'S TOWN | |||
| ZA | 4934 | STUTTERHEIM | |||
| ZA | 4935 | STUTTERHEIM | |||
| ZA | 4950 | KOMGA | |||
| ZA | 4960 | BUTTERWORTH | |||
| ZA | 4961 | MSOBOMVU | |||
| ZA | 4961 | BUTTERWORTH | |||
| ZA | 4963 | BUTTERWORTH | |||
| ZA | 4964 | NDABAKAZI | |||
| ZA | 4968 | BUTTERWORTH | |||
| ZA | 4980 | KENTANI | |||
| ZA | 4982 | KENTANI | |||
| ZA | 4990 | NQAMAKWE | |||
| ZA | 4991 | NQAMAKWE | |||
| ZA | 4992 | NQAMAKWE | |||
| ZA | 5000 | IDUTYWA | |||
| ZA | 5002 | IDUTYWA | |||
| ZA | 5003 | IDUTYWA | |||
| ZA | 5004 | IDUTYWA | |||
| ZA | 5005 | IDUTYWA | |||
| ZA | 5006 | IDUTYWA | |||
| ZA | 5007 | IDUTYWA | |||
| ZA | 5010 | IDUTYWA | |||
| ZA | 5011 | IDUTYWA | |||
| ZA | 5012 | IDUTYWA | |||
| ZA | 5013 | BUTTERWORTH | |||
| ZA | 5014 | IDUTYWA | |||
| ZA | 5015 | IDUTYWA | |||
| ZA | 5016 | IDUTYWA | |||
| ZA | 5017 | IDUTYWA | |||
| ZA | 5018 | IDUTYWA | |||
| ZA | 5019 | IDUTYWA | |||
| ZA | 5021 | IDUTYWA | |||
| ZA | 5024 | CLARKEBURY | |||
| ZA | 5026 | CLARKEBURY | |||
| ZA | 5035 | UMTATA | |||
| ZA | 5040 | WILLOWVALE | |||
| ZA | 5041 | WILLOWVALE | |||
| ZA | 5042 | WILLOWVALE | |||
| ZA | 5043 | WILLOWVALE | |||
| ZA | 5050 | ENGCOBO | |||
| ZA | 5051 | ENGCOBO | |||
| ZA | 5052 | ENGCOBO | |||
| ZA | 5054 | ENGCOBO | |||
| ZA | 5055 | ENGCOBO | |||
| ZA | 5056 | ENGCOBO | |||
| ZA | 5057 | ENGCOBO | |||
| ZA | 5058 | ENGCOBO | |||
| ZA | 5070 | ELLIOTDALE | |||
| ZA | 5072 | ELLIOTDALE | |||
| ZA | 5073 | ELLIOTDALE | |||
| ZA | 5075 | ELLIOTDALE | |||
| ZA | 5079 | MQANDULI | |||
| ZA | 5080 | MQANDULI | |||
| ZA | 5081 | MQANDULI | |||
| ZA | 5082 | MQANDULI | |||
| ZA | 5083 | MQANDULI | |||
| ZA | 5084 | MQANDULI | |||
| ZA | 5085 | MQANDULI | |||
| ZA | 5086 | MOUNT FRERE | |||
| ZA | 5087 | MOUNT FRERE | |||
| ZA | 5088 | MOUNT FRERE | |||
| ZA | 5089 | MOUNT FRERE | |||
| ZA | 5090 | MOUNT FRERE | |||
| ZA | 5091 | MOUNT FRERE | |||
| ZA | 5092 | MOUNT FRERE | |||
| ZA | 5093 | MOUNT FRERE | |||
| ZA | 5094 | MOUNT FRERE | |||
| ZA | 5095 | MOUNT FRERE | |||
| ZA | 5096 | MOUNT FRERE | |||
| ZA | 5097 | MOUNT FRERE | |||
| ZA | 5100 | UMTATA | |||
| ZA | 5101 | UMTATA | |||
| ZA | 5102 | UMTATA | |||
| ZA | 5103 | UMTATA | |||
| ZA | 5104 | UMTATA | |||
| ZA | 5105 | UMTATA | |||
| ZA | 5106 | UMTATA | |||
| ZA | 5107 | UMTATA | |||
| ZA | 5108 | UMTATA | |||
| ZA | 5109 | UMTATA | |||
| ZA | 5111 | UMTATA | |||
| ZA | 5113 | UMTATA | |||
| ZA | 5114 | UMTATA | |||
| ZA | 5115 | UMTATA | |||
| ZA | 5116 | UMTATA | |||
| ZA | 5117 | UMTATA | |||
| ZA | 5118 | ELLIOTDALE | |||
| ZA | 5120 | PORT ST JOHNS | |||
| ZA | 5121 | PORT ST JOHNS | |||
| ZA | 5122 | PORT ST JOHNS | |||
| ZA | 5127 | UMTATA | |||
| ZA | 5129 | MQANDULI | |||
| ZA | 5130 | TABANKULU | |||
| ZA | 5131 | TABANKULU | |||
| ZA | 5132 | TABANKULU | |||
| ZA | 5134 | TABANKULU | |||
| ZA | 5135 | TABANKULU | |||
| ZA | 5136 | TABANKULU | |||
| ZA | 5140 | NGQELENI | |||
| ZA | 5141 | NGQELENI | |||
| ZA | 5150 | NGQELENI | |||
| ZA | 5160 | LIBODE | |||
| ZA | 5161 | LIBODE | |||
| ZA | 5162 | LIBODE | |||
| ZA | 5163 | LIBODE | |||
| ZA | 5170 | TSOLO | |||
| ZA | 5171 | TSOLO | |||
| ZA | 5174 | TSOLO | |||
| ZA | 5180 | QUMBU | |||
| ZA | 5180 | UMTATA | |||
| ZA | 5181 | QUMBU | |||
| ZA | 5182 | QUMBU | |||
| ZA | 5183 | QUMBU | |||
| ZA | 5184 | QUMBU | |||
| ZA | 5185 | QUMBU | |||
| ZA | 5186 | QUMBU | |||
| ZA | 5187 | QUMBU | |||
| ZA | 5188 | QUMBU | |||
| ZA | 5189 | QUMBU | |||
| ZA | 5190 | QUMBU | |||
| ZA | 5201 | OOS-LONDEN | |||
| ZA | 5201 | EAST LONDON | |||
| ZA | 5204 | EAST LONDON | |||
| ZA | 5205 | EAST LONDON | |||
| ZA | 5205 | OOS-LONDEN | |||
| ZA | 5206 | EAST LONDON | |||
| ZA | 5207 | EAST LONDON | |||
| ZA | 5207 | OOS-LONDEN | |||
| ZA | 5208 | EAST LONDON | |||
| ZA | 5209 | PEFFERVILLE | |||
| ZA | 5209 | EAST LONDON | |||
| ZA | 5209 | OOS-LONDEN | |||
| ZA | 5210 | EAST LONDON | |||
| ZA | 5211 | EAST LONDON | |||
| ZA | 5212 | EAST LONDON | |||
| ZA | 5213 | EAST LONDON | |||
| ZA | 5214 | EAST LONDON | |||
| ZA | 5216 | EAST LONDON | |||
| ZA | 5217 | EAST LONDON | |||
| ZA | 5218 | EAST LONDON | |||
| ZA | 5219 | EAST LONDON | |||
| ZA | 5220 | EAST LONDON | |||
| ZA | 5221 | MDANTSANE | |||
| ZA | 5241 | NAHOON | |||
| ZA | 5241 | OOS-LONDEN | |||
| ZA | 5241 | EAST LONDON | |||
| ZA | 5247 | OOS-LONDEN | |||
| ZA | 5247 | CAMBRIDGE | |||
| ZA | 5247 | EAST LONDON | |||
| ZA | 5252 | EAST LONDON | |||
| ZA | 5253 | EAST LONDON | |||
| ZA | 5257 | GONUBIE | |||
| ZA | 5258 | GONUBIE | |||
| ZA | 5259 | EAST LONDON | |||
| ZA | 5260 | EAST LONDON | |||
| ZA | 5264 | EAST LONDON | |||
| ZA | 5265 | EAST LONDON | |||
| ZA | 5272 | EAST LONDON | |||
| ZA | 5275 | OOS-LONDEN | |||
| ZA | 5275 | EAST LONDON | |||
| ZA | 5284 | EAST LONDON | |||
| ZA | 5288 | EAST LONDON | |||
| ZA | 5292 | OOS-LONDEN | |||
| ZA | 5292 | EAST LONDON | |||
| ZA | 5310 | CATHCART | |||
| ZA | 5319 | QUEENSTOWN | |||
| ZA | 5320 | QUEENSTOWN | |||
| ZA | 5321 | QUEENSTOWN | |||
| ZA | 5322 | QUEENSTOWN | |||
| ZA | 5328 | QUEENSTOWN | |||
| ZA | 5329 | COFIMVABA | |||
| ZA | 5330 | QUEENSTOWN | |||
| ZA | 5331 | COFIMVABA | |||
| ZA | 5341 | LADY FRERE | |||
| ZA | 5360 | WHITTLESEA | |||
| ZA | 5362 | WHITTLESEA | |||
| ZA | 5364 | WHITTLESEA | |||
| ZA | 5365 | CRADOCK | |||
| ZA | 5370 | TARKASTAD | |||
| ZA | 5375 | COFIMVABA | |||
| ZA | 5376 | COFIMVABA | |||
| ZA | 5377 | COFIMVABA | |||
| ZA | 5380 | COFIMVABA | |||
| ZA | 5381 | COFIMVABA | |||
| ZA | 5382 | COFIMVABA | |||
| ZA | 5400 | TSOMO | |||
| ZA | 5401 | TSOMO | |||
| ZA | 5402 | TSOMO | |||
| ZA | 5404 | TSOMO | |||
| ZA | 5405 | TSOMO | |||
| ZA | 5410 | LADY FRERE | |||
| ZA | 5411 | LADY FRERE | |||
| ZA | 5412 | LADY FRERE | |||
| ZA | 5414 | LADY FRERE | |||
| ZA | 5415 | LADY FRERE | |||
| ZA | 5416 | LADY FRERE | |||
| ZA | 5417 | LADY FRERE | |||
| ZA | 5418 | LADY FRERE | |||
| ZA | 5419 | LADY FRERE | |||
| ZA | 5420 | DORDRECHT | |||
| ZA | 5425 | STERKSTROOM | |||
| ZA | 5435 | DORDRECHT | |||
| ZA | 5436 | DORDRECHT | |||
| ZA | 5445 | INDWE | |||
| ZA | 5455 | CALA | |||
| ZA | 5460 | ELLIOT | |||
| ZA | 5480 | MACLEAR | |||
| ZA | 5481 | MACLEAR | |||
| ZA | 5483 | MACLEAR | |||
| ZA | 5500 | MOLTENO | |||
| ZA | 5600 | KING WILLIAM'S TOWN | |||
| ZA | 5601 | KING WILLIAMS TOWN | |||
| ZA | 5601 | KING WILLIAM'S TOWN | |||
| ZA | 5605 | BISHO | |||
| ZA | 5606 | BISHO | |||
| ZA | 5607 | KING WILLIAM'S TOWN | |||
| ZA | 5608 | BISHO | |||
| ZA | 5609 | KING WILLIAM'S TOWN | |||
| ZA | 5610 | KING WILLIAM'S TOWN | |||
| ZA | 5611 | KING WILLIAMS TOWN | |||
| ZA | 5612 | PEDDIE | |||
| ZA | 5614 | KING WILLIAMS TOWN | |||
| ZA | 5620 | BISHO | |||
| ZA | 5630 | WHITTLESEA | |||
| ZA | 5643 | PEDDIE | |||
| ZA | 5644 | PEDDIE | |||
| ZA | 5645 | PEDDIE | |||
| ZA | 5671 | BISHO | |||
| ZA | 5680 | KEISKAMMAHOEK | |||
| ZA | 5686 | MIDDLEDRIFT | |||
| ZA | 5688 | EAST LONDON | |||
| ZA | 5700 | ALICE | |||
| ZA | 5701 | ALICE | |||
| ZA | 5702 | ALICE | |||
| ZA | 5703 | ALICE | |||
| ZA | 5705 | ALICE | |||
| ZA | 5706 | ALICE | |||
| ZA | 5708 | ALICE | |||
| ZA | 5720 | FORT BEAUFORT | |||
| ZA | 5730 | FORT BEAUFORT | |||
| ZA | 5740 | EASTERN CAPE | |||
| ZA | 5760 | ADELAIDE | |||
| ZA | 5780 | BEDFORD | |||
| ZA | 5805 | GRAHAMSTAD | |||
| ZA | 5805 | GRAHAMSTOWN | |||
| ZA | 5820 | COOKHOUSE | |||
| ZA | 5821 | COOKHOUSE | |||
| ZA | 5824 | COOKHOUSE | |||
| ZA | 5830 | COOKHOUSE | |||
| ZA | 5850 | SOMERSET EAST | |||
| ZA | 5860 | PEARSTON | |||
| ZA | 5870 | CRADOCK | |||
| ZA | 5880 | CRADOCK | |||
| ZA | 5881 | CRADOCK | |||
| ZA | 5882 | CRADOCK | |||
| ZA | 5883 | CRADOCK | |||
| ZA | 5884 | CRADOCK | |||
| ZA | 5900 | EASTERN CAPE | |||
| ZA | 5900 | MIDDELBURG | |||
| ZA | 5920 | STEYNSBURG | |||
| ZA | 5930 | HOFMEYR | |||
| ZA | 5950 | NOUPOORT | |||
| ZA | 6000 | PORT ELIZABETH | |||
| ZA | 6001 | PORT ELIZABETH | |||
| ZA | 6003 | PORT ELIZABETH | |||
| ZA | 6004 | ZWIDE | |||
| ZA | 6005 | PORT ELIZABETH | |||
| ZA | 6006 | PORT ELIZABETH | |||
| ZA | 6008 | PORT ELIZABETH | |||
| ZA | 6011 | PORT ELIZABETH | |||
| ZA | 6011 | EMERALD HILL | |||
| ZA | 6012 | ESTADEAL | |||
| ZA | 6012 | PORT ELIZABETH | |||
| ZA | 6013 | PORT ELIZABETH | |||
| ZA | 6014 | PORT ELIZABETH | |||
| ZA | 6015 | PORT ELIZABETH | |||
| ZA | 6016 | PORT ELIZABETH | |||
| ZA | 6017 | HUNTER'S RETREAT | |||
| ZA | 6017 | PORT ELIZABETH | |||
| ZA | 6018 | PORT ELIZABETH | |||
| ZA | 6019 | PORT ELIZABETH | |||
| ZA | 6020 | GELVANDALE | |||
| ZA | 6020 | PORT ELIZABETH | |||
| ZA | 6021 | UITENHAGE | |||
| ZA | 6025 | PORT ELIZABETH | |||
| ZA | 6025 | LINTON GRANGE | |||
| ZA | 6026 | PORT ELIZABETH | |||
| ZA | 6027 | PORT ELIZABETH | |||
| ZA | 6028 | BETHELSDORP | |||
| ZA | 6031 | PORT ELIZABETH | |||
| ZA | 6032 | PORT ELIZABETH | |||
| ZA | 6033 | PORT ELIZABETH | |||
| ZA | 6045 | NEWTON PARK | |||
| ZA | 6045 | PORT ELIZABETH | |||
| ZA | 6055 | PORT ELIZABETH | |||
| ZA | 6056 | PORT ELIZABETH | |||
| ZA | 6057 | PORT ELIZABETH | |||
| ZA | 6058 | PORT ELIZABETH | |||
| ZA | 6059 | SALTVILLE | |||
| ZA | 6059 | PORT ELIZABETH | |||
| ZA | 6060 | PORT ELIZABETH | |||
| ZA | 6061 | PORT ELIZABETH | |||
| ZA | 6062 | PORT ELIZABETH | |||
| ZA | 6065 | PORT ELIZABETH | |||
| ZA | 6070 | WALMER | |||
| ZA | 6070 | PORT ELIZABETH | |||
| ZA | 6070 | EMERALD HILL | |||
| ZA | 6105 | ADDO | |||
| ZA | 6107 | ADDO | |||
| ZA | 6109 | ADDO | |||
| ZA | 6115 | ADDO | |||
| ZA | 6120 | KIRKWOOD | |||
| ZA | 6121 | KIRKWOOD | |||
| ZA | 6125 | KIRKWOOD | |||
| ZA | 6130 | PATERSON | |||
| ZA | 6131 | PATERSON | |||
| ZA | 6135 | ALICEDALE | |||
| ZA | 6139 | PEDDIE | |||
| ZA | 6139 | GRAHAMSTAD | |||
| ZA | 6139 | GRAHAMSTOWN | |||
| ZA | 6140 | GRAHAMSTOWN | |||
| ZA | 6141 | GRAHAMSTOWN | |||
| ZA | 6141 | GRAHAMSTAD | |||
| ZA | 6142 | GRAHAMSTOWN | |||
| ZA | 6143 | GRAHAMSTOWN | |||
| ZA | 6145 | GRAHAMSTOWN | |||
| ZA | 6146 | GRAHAMSTOWN | |||
| ZA | 6150 | GRAHAMSTOWN | |||
| ZA | 6166 | BATHURST | |||
| ZA | 6170 | PORT ALFRED | |||
| ZA | 6171 | PORT ALFRED | |||
| ZA | 6172 | PORT ALFRED | |||
| ZA | 6172 | SOUTHSEAS | |||
| ZA | 6173 | PORT ALFRED | |||
| ZA | 6175 | COLCHESTER | |||
| ZA | 6175 | PORT ELIZABETH | |||
| ZA | 6180 | PORT ELIZABETH | |||
| ZA | 6185 | ALEXANDRIA | |||
| ZA | 6186 | ALEXANDRIA | |||
| ZA | 6187 | ALEXANDRIA | |||
| ZA | 6188 | PORT ELIZABETH | |||
| ZA | 6189 | ALEXANDRIA | |||
| ZA | 6191 | KENTON ON SEA | |||
| ZA | 6200 | PORT ELIZABETH | |||
| ZA | 6200 | NEW BRIGHTON | |||
| ZA | 6201 | ZWIDE | |||
| ZA | 6201 | NEW BRIGHTON | |||
| ZA | 6201 | PORT ELIZABETH | |||
| ZA | 6202 | NEW BRIGHTON | |||
| ZA | 6204 | PORT ELIZABETH | |||
| ZA | 6205 | KWAZAKHELE | |||
| ZA | 6205 | PORT ELIZABETH | |||
| ZA | 6209 | PORT ELIZABETH | |||
| ZA | 6210 | SWARTKOPS | |||
| ZA | 6210 | PORT ELIZABETH | |||
| ZA | 6211 | MOTHERWELL | |||
| ZA | 6211 | PORT ELIZABETH | |||
| ZA | 6212 | PORT ELIZABETH | |||
| ZA | 6213 | PORT ELIZABETH | |||
| ZA | 6215 | PORT ELIZABETH | |||
| ZA | 6220 | PORT ELIZABETH | |||
| ZA | 6220 | DESPATCH | |||
| ZA | 6229 | UITENHAGE | |||
| ZA | 6230 | UITENHAGE | |||
| ZA | 6231 | UITENHAGE | |||
| ZA | 6232 | UITENHAGE | |||
| ZA | 6234 | UITENHAGE | |||
| ZA | 6237 | PORT ELIZABETH | |||
| ZA | 6238 | UITENHAGE | |||
| ZA | 6241 | GAMBLEVILLE | |||
| ZA | 6241 | PORT ELIZABETH | |||
| ZA | 6242 | KWANOBUHLE | |||
| ZA | 6242 | UITENHAGE | |||
| ZA | 6250 | STEYTLERVILLE | |||
| ZA | 6255 | KLIPPLAAT | |||
| ZA | 6265 | JANSENVILLE | |||
| ZA | 6270 | ABERDEEN | |||
| ZA | 6280 | GRAAFF-REINET | |||
| ZA | 6281 | GRAAFF-REINET | |||
| ZA | 6282 | ADENDORP | |||
| ZA | 6286 | GRAAFF-REINET | |||
| ZA | 6300 | HUMANSDORP | |||
| ZA | 6302 | HUMANSDORP | |||
| ZA | 6303 | HUMANSDORP | |||
| ZA | 6304 | HUMANSDORP | |||
| ZA | 6306 | HUMANSDORP | |||
| ZA | 6307 | HUMANSDORP | |||
| ZA | 6310 | HUMANSDORP | |||
| ZA | 6311 | HUMANSDORP | |||
| ZA | 6313 | HUMANSDORP | |||
| ZA | 6330 | JEFFREYS BAY | |||
| ZA | 6331 | JEFFREYS BAY | |||
| ZA | 6332 | JEFFREYS BAY | |||
| ZA | 6332 | JEFFREYSBAAI | |||
| ZA | 6335 | PATENSIE | |||
| ZA | 6350 | HANKEY | |||
| ZA | 6351 | HACKNEY | |||
| ZA | 6360 | PORT ELIZABETH | |||
| ZA | 6365 | PORT ELIZABETH | |||
| ZA | 6375 | HUMANSDORP | |||
| ZA | 6385 | PORT ELIZABETH | |||
| ZA | 6390 | PORT ELIZABETH | |||
| ZA | 6400 | KAREEDOUW | |||
| ZA | 6410 | JOUBERTINA | |||
| ZA | 6446 | WILLOWMORE | |||
| ZA | 6447 | WILLOWMORE |
Interaction: Error Correction | Recommendation Information | Opinion Suggestion | Question Consultation
|
Using Google to search inside this website “Postal Code/South Africa/6” and outside this website “Postal Code/South Africa/6”. |


