Postal Code/South Africa/3
From En.18dao.net
|
|
|
Position: |
Content:
|
|
|
| Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7 | Page 8 |
| countrycode | zipcode | place | region1 | region2 | region3 |
|---|---|---|---|---|---|
| ZA | 1331 | SHONGWE MISSION | |||
| ZA | 1331 | MALELANE | |||
| ZA | 1332 | SHONGWE MISSION | |||
| ZA | 1334 | NELSPRUIT | |||
| ZA | 1335 | SHONGWE MISSION | |||
| ZA | 1336 | SHONGWE MISSION | |||
| ZA | 1337 | SHONGWE MISSION | |||
| ZA | 1341 | KOMATIPOORT | |||
| ZA | 1342 | KOMATIPOORT | |||
| ZA | 1343 | KOMATIPOORT | |||
| ZA | 1344 | KOMATIPOORT | |||
| ZA | 1345 | KOMATIPOORT | |||
| ZA | 1347 | KWALUGEDLANE | |||
| ZA | 1348 | KWALUGEDLANE | |||
| ZA | 1349 | NELSPRUIT | |||
| ZA | 1350 | NELSPRUIT | |||
| ZA | 1351 | SKUKUZA | |||
| ZA | 1352 | KWALUGEDLANE | |||
| ZA | 1353 | SKUKUZA | |||
| ZA | 1354 | SKUKUZA | |||
| ZA | 1355 | NELSPRUIT | |||
| ZA | 1356 | SKUKUZA | |||
| ZA | 1360 | ACORNHOEK | |||
| ZA | 1360 | NELSPRUIT | |||
| ZA | 1361 | ACORNHOEK | |||
| ZA | 1362 | HLUVUKANI | |||
| ZA | 1363 | HLUVUKANI | |||
| ZA | 1364 | HLUVUKANI | |||
| ZA | 1365 | THULAMAHASHE | |||
| ZA | 1365 | ACORNHOEK | |||
| ZA | 1366 | THULAMAHASHE | |||
| ZA | 1367 | ACORNHOEK | |||
| ZA | 1368 | XIMHUNGWE | |||
| ZA | 1369 | THULAMAHASHE | |||
| ZA | 1370 | ACORNHOEK | |||
| ZA | 1371 | HOEDSPRUIT | |||
| ZA | 1377 | KWALUGEDLANE | |||
| ZA | 1378 | ACORNHOEK | |||
| ZA | 1382 | HOEDSPRUIT | |||
| ZA | 1384 | HOEDSPRUIT | |||
| ZA | 1390 | PHALABORWA | |||
| ZA | 1391 | PHALABORWA | |||
| ZA | 1392 | PHALABORWA | |||
| ZA | 1393 | PHALABORWA | |||
| ZA | 1394 | PHALABORWA | |||
| ZA | 1395 | PHALABORWA | |||
| ZA | 1396 | PHALABORWA | |||
| ZA | 1397 | NAMAKGALE | |||
| ZA | 1401 | DELMORE | |||
| ZA | 1401 | PRIMROSE | |||
| ZA | 1401 | GERMISTON | |||
| ZA | 1402 | GERMISTON | |||
| ZA | 1403 | GERMISTON | |||
| ZA | 1404 | DELMORE | |||
| ZA | 1404 | GERMISTON | |||
| ZA | 1405 | GERMISTON | |||
| ZA | 1407 | GERMISTON | |||
| ZA | 1408 | GERMISTON | |||
| ZA | 1409 | ELSBURG | |||
| ZA | 1410 | GERMISTON | |||
| ZA | 1411 | GERMISTON | |||
| ZA | 1412 | GERMISTON | |||
| ZA | 1413 | GERMISTON | |||
| ZA | 1414 | GERMISTON | |||
| ZA | 1415 | GERMISTON | |||
| ZA | 1416 | GERMISTON | |||
| ZA | 1417 | GERMISTON | |||
| ZA | 1418 | GERMISTON | |||
| ZA | 1419 | GERMISTON | |||
| ZA | 1420 | GERMISTON | |||
| ZA | 1421 | KATLEHONG | |||
| ZA | 1422 | GERMISTON | |||
| ZA | 1423 | GERMISTON | |||
| ZA | 1424 | GERMISTON | |||
| ZA | 1425 | KATLEHONG | |||
| ZA | 1426 | KATLEHONG | |||
| ZA | 1426 | TOKOZA | |||
| ZA | 1426 | TOKOZA EXT | |||
| ZA | 1427 | TOKOZA EXT | |||
| ZA | 1427 | TOKOZA | |||
| ZA | 1428 | GERMISTON | |||
| ZA | 1428 | ALRODE | |||
| ZA | 1428 | ELSBURG | |||
| ZA | 1429 | ELANDSFONTEIN | |||
| ZA | 1429 | GERMISTON | |||
| ZA | 1430 | GERMISTON | |||
| ZA | 1431 | KATLEHONG | |||
| ZA | 1431 | KATLEHONG EXT | |||
| ZA | 1434 | KATLEHONG | |||
| ZA | 1434 | KWENZEKILE | |||
| ZA | 1434 | KATLEHONG EXT | |||
| ZA | 1434 | GERMISTON | |||
| ZA | 1435 | KATLEHONG EXT | |||
| ZA | 1436 | KATLEHONG EXT | |||
| ZA | 1437 | KATLEHONG | |||
| ZA | 1438 | GAUTENG | |||
| ZA | 1439 | HEIDELBERG | |||
| ZA | 1440 | HEIDELBERG | |||
| ZA | 1441 | GAUTENG | |||
| ZA | 1441 | HEIDELBERG | |||
| ZA | 1442 | HEIDELBERG | |||
| ZA | 1443 | HEIDELBERG | |||
| ZA | 1444 | HEIDELBERG | |||
| ZA | 1445 | KATLEHONG | |||
| ZA | 1446 | BOKSBURG | |||
| ZA | 1447 | ALBERTON | |||
| ZA | 1448 | ALBERTON | |||
| ZA | 1449 | ALBERTON | |||
| ZA | 1451 | ALBERTON | |||
| ZA | 1451 | ALRODE | |||
| ZA | 1452 | ALBERTON | |||
| ZA | 1453 | ALBERTON | |||
| ZA | 1454 | ALBERTON | |||
| ZA | 1455 | ALBERTON | |||
| ZA | 1456 | ALBERTON | |||
| ZA | 1457 | ALBERTON | |||
| ZA | 1458 | ALBERTON | |||
| ZA | 1459 | BOKSBURG | |||
| ZA | 1460 | BOKSBURG | |||
| ZA | 1461 | BOKSBURG | |||
| ZA | 1462 | BOKSBURG | |||
| ZA | 1463 | BOKSBURG | |||
| ZA | 1464 | BOKSBURG | |||
| ZA | 1465 | BOKSBURG | |||
| ZA | 1466 | BOKSBURG | |||
| ZA | 1467 | BOKSBURG | |||
| ZA | 1469 | BOKSBURG | |||
| ZA | 1470 | BOKSBURG | |||
| ZA | 1471 | BOKSBURG | |||
| ZA | 1472 | BOKSBURG | |||
| ZA | 1473 | RUSLOO | |||
| ZA | 1474 | BOKSBURG | |||
| ZA | 1475 | RUSLOO | |||
| ZA | 1477 | BOKSBURG | |||
| ZA | 1478 | BOKSBURG | |||
| ZA | 1479 | BOKSBURG | |||
| ZA | 1481 | ALBERTON | |||
| ZA | 1482 | BOKSBURG | |||
| ZA | 1484 | ALRODE | |||
| ZA | 1485 | BOKSBURG | |||
| ZA | 1486 | RUSLOO | |||
| ZA | 1490 | NIGEL | |||
| ZA | 1491 | NIGEL | |||
| ZA | 1492 | NIGEL | |||
| ZA | 1494 | NIGEL | |||
| ZA | 1494 | DUDUZA | |||
| ZA | 1495 | NIGEL | |||
| ZA | 1496 | NIGEL | |||
| ZA | 1496 | DUNNOTTAR | |||
| ZA | 1496 | DUDUZA | |||
| ZA | 1497 | GERMISTON | |||
| ZA | 1501 | PETIT | |||
| ZA | 1501 | BENONI | |||
| ZA | 1502 | BENONI | |||
| ZA | 1503 | BENONI | |||
| ZA | 1504 | BENONI | |||
| ZA | 1505 | BENONI | |||
| ZA | 1506 | BENONI | |||
| ZA | 1507 | BENONI | |||
| ZA | 1508 | BENONI | |||
| ZA | 1509 | BENONI | |||
| ZA | 1511 | BENONI | |||
| ZA | 1512 | PETIT | |||
| ZA | 1513 | PUTFONTEIN | |||
| ZA | 1514 | BENONI | |||
| ZA | 1515 | BENONI | |||
| ZA | 1516 | BENONI | |||
| ZA | 1517 | BENONI | |||
| ZA | 1518 | BENONI | |||
| ZA | 1519 | DAVEYTON | |||
| ZA | 1519 | ETHWATHWA WEST UIT 2 | |||
| ZA | 1520 | DAVEYTON | |||
| ZA | 1520 | BENONI | |||
| ZA | 1521 | DAVEYTON | |||
| ZA | 1522 | BENONI | |||
| ZA | 1524 | BENONI | |||
| ZA | 1525 | BENONI | |||
| ZA | 1526 | BENONI | |||
| ZA | 1527 | BENONI | |||
| ZA | 1540 | BRAKPAN | |||
| ZA | 1541 | MINNEBRON | |||
| ZA | 1541 | BRAKPAN | |||
| ZA | 1541 | BRAKPAN NORTH | |||
| ZA | 1541 | DALPARK | |||
| ZA | 1542 | BRAKPAN | |||
| ZA | 1543 | BRAKPAN | |||
| ZA | 1544 | BRAKPAN | |||
| ZA | 1545 | BRAKPAN | |||
| ZA | 1545 | BRAKPAN NORTH | |||
| ZA | 1546 | BRAKPAN | |||
| ZA | 1547 | BRAKPAN | |||
| ZA | 1548 | BRAKPAN | |||
| ZA | 1549 | MINNEBRON | |||
| ZA | 1549 | BRAKPAN | |||
| ZA | 1550 | BRAKPAN | |||
| ZA | 1550 | TSAKANE | |||
| ZA | 1551 | TSAKANE | |||
| ZA | 1552 | BRAKPAN | |||
| ZA | 1552 | DALPARK | |||
| ZA | 1553 | BRAKPAN | |||
| ZA | 1554 | BRAKPAN | |||
| ZA | 1558 | SPRINGS | |||
| ZA | 1559 | SPRINGS | |||
| ZA | 1562 | SPRINGS | |||
| ZA | 1563 | SPRINGS | |||
| ZA | 1564 | SPRINGS | |||
| ZA | 1565 | SPRINGS | |||
| ZA | 1566 | SPRINGS | |||
| ZA | 1567 | SPRINGS | |||
| ZA | 1568 | SPRINGS | |||
| ZA | 1569 | SPRINGS | |||
| ZA | 1570 | SPRINGS | |||
| ZA | 1571 | SPRINGS | |||
| ZA | 1572 | SPRINGS | |||
| ZA | 1574 | SPRINGS | |||
| ZA | 1575 | SPRINGS | |||
| ZA | 1575 | KWATHEMA | |||
| ZA | 1576 | KWATHEMA | |||
| ZA | 1577 | SPRINGS | |||
| ZA | 1578 | SPRINGS | |||
| ZA | 1590 | NIGEL | |||
| ZA | 1609 | EDENVALE | |||
| ZA | 1609 | MODDERFONTEIN | |||
| ZA | 1609 | GAUTENG | |||
| ZA | 1610 | GAUTENG | |||
| ZA | 1611 | EDENVALE | |||
| ZA | 1612 | EDENVALE | |||
| ZA | 1613 | EDENVALE | |||
| ZA | 1614 | EDENVALE | |||
| ZA | 1618 | KEMPTON PARK | |||
| ZA | 1619 | KEMPTON PARK | |||
| ZA | 1621 | KEMPTON PARK | |||
| ZA | 1622 | KEMPTON PARK | |||
| ZA | 1623 | KEMPTON PARK | |||
| ZA | 1624 | KEMPTON PARK | |||
| ZA | 1625 | KEMPTON PARK | |||
| ZA | 1626 | KEMPTON PARK | |||
| ZA | 1627 | KEMPTON PARK | |||
| ZA | 1628 | KEMPTON PARK | |||
| ZA | 1629 | KEMPTON PARK | |||
| ZA | 1630 | KEMPTON PARK | |||
| ZA | 1631 | KEMPTON PARK | |||
| ZA | 1632 | KEMPTON PARK | |||
| ZA | 1632 | RABIE RIDGE | |||
| ZA | 1632 | TEMBISA | |||
| ZA | 1632 | TEMBISA EXT | |||
| ZA | 1634 | KEMPTON PARK | |||
| ZA | 1635 | TEMBISA | |||
| ZA | 1635 | TEMBISA EXT | |||
| ZA | 1636 | TEMBISA | |||
| ZA | 1637 | TEMBISA | |||
| ZA | 1638 | KEMPTON PARK | |||
| ZA | 1639 | KEMPTON PARK | |||
| ZA | 1640 | TEMBISA | |||
| ZA | 1645 | EDENVALE | |||
| ZA | 1666 | OLIFANTSFONTEIN | |||
| ZA | 1667 | OLIFANTSFONTEIN | |||
| ZA | 1684 | HALFWAY HOUSE | |||
| ZA | 1685 | HALFWAY HOUSE | |||
| ZA | 1686 | HALFWAY HOUSE | |||
| ZA | 1687 | HALFWAY HOUSE | |||
| ZA | 1687 | NOORDWYK | |||
| ZA | 1688 | TEMBISA | |||
| ZA | 1688 | RABIE RIDGE | |||
| ZA | 1689 | TEMBISA | |||
| ZA | 1689 | HALFWAY HOUSE | |||
| ZA | 1689 | IVORY PARK | |||
| ZA | 1690 | TEMBISA | |||
| ZA | 1691 | TEMBISA | |||
| ZA | 1692 | HALFWAY HOUSE | |||
| ZA | 1693 | HALFWAY HOUSE | |||
| ZA | 1693 | IVORY PARK | |||
| ZA | 1693 | TEMBISA | |||
| ZA | 1700 | FLORIDA | |||
| ZA | 1701 | FLORIDA | |||
| ZA | 1708 | FLORIDA | |||
| ZA | 1709 | FLORIDA | |||
| ZA | 1709 | ALLEN'S NEK | |||
| ZA | 1711 | FLORIDA | |||
| ZA | 1712 | FLORIDA | |||
| ZA | 1714 | ROODEPOORT | |||
| ZA | 1715 | FLORIDA | |||
| ZA | 1716 | FLORIDA | |||
| ZA | 1717 | ROODEPOORT | |||
| ZA | 1718 | KRUGERSDORP | |||
| ZA | 1723 | DOBSONVILLE | |||
| ZA | 1724 | ROODEPOORT | |||
| ZA | 1724 | STRUBENSVALLEI | |||
| ZA | 1724 | FLORIDA | |||
| ZA | 1724 | ROODERPOORT | |||
| ZA | 1724 | STRUBENS VALLEY | |||
| ZA | 1725 | ROODEPOORT | |||
| ZA | 1726 | ROODEPOORT | |||
| ZA | 1728 | ROODEPOORT | |||
| ZA | 1729 | ROODEPOORT | |||
| ZA | 1730 | ROODEPOORT | |||
| ZA | 1731 | ROODEPOORT | |||
| ZA | 1732 | ROODEPOORT | |||
| ZA | 1733 | ROODEPOORT | |||
| ZA | 1734 | ROODEPOORT | |||
| ZA | 1735 | ROODEPOORT | |||
| ZA | 1735 | STRUBENS VALLEY | |||
| ZA | 1735 | STRUBENSVALLEI | |||
| ZA | 1736 | ROODEPOORT | |||
| ZA | 1737 | ALLEN'S NEK | |||
| ZA | 1739 | KRUGERSDORP | |||
| ZA | 1739 | KAGISO | |||
| ZA | 1739 | MULDERSDRIF | |||
| ZA | 1741 | KRUGERSDORP | |||
| ZA | 1742 | KRUGERSDORP | |||
| ZA | 1743 | KRUGERSDORP | |||
| ZA | 1744 | KAGISO | |||
| ZA | 1744 | KRUGERSDORP | |||
| ZA | 1745 | KRUGERSDORP | |||
| ZA | 1746 | KRUGERSDORP | |||
| ZA | 1747 | MULDERSDRIF | |||
| ZA | 1747 | KRUGERSDORP | |||
| ZA | 1748 | KRUGERSDORP | |||
| ZA | 1749 | KRUGERSDORP | |||
| ZA | 1751 | KRUGERSDORP | |||
| ZA | 1752 | KRUGERSDORP | |||
| ZA | 1753 | KAGISO | |||
| ZA | 1754 | KAGISO | |||
| ZA | 1754 | KRUGERSDORP | |||
| ZA | 1756 | KRUGERSDORP | |||
| ZA | 1759 | MOHLAKENG | |||
| ZA | 1759 | KOCKSVLEI | |||
| ZA | 1759 | RANDFONTEIN | |||
| ZA | 1760 | RANDFONTEIN | |||
| ZA | 1763 | RANDFONTEIN | |||
| ZA | 1764 | KOCKSVLEI | |||
| ZA | 1764 | RANDFONTEIN | |||
| ZA | 1765 | RANDFONTEIN | |||
| ZA | 1766 | MOHLAKENG | |||
| ZA | 1766 | RANDFONTEIN | |||
| ZA | 1767 | RANDFONTEIN | |||
| ZA | 1771 | RANDFONTEIN | |||
| ZA | 1772 | WESTONARIA | |||
| ZA | 1773 | ROODERPOORT | |||
| ZA | 1774 | ROODEPOORT | |||
| ZA | 1775 | KRUGERSDORP | |||
| ZA | 1779 | WESTONARIA | |||
| ZA | 1779 | BEKKERSDAL | |||
| ZA | 1780 | WESTONARIA | |||
| ZA | 1781 | WESTONARIA | |||
| ZA | 1782 | BEKKERSDAL | |||
| ZA | 1782 | WESTONARIA | |||
| ZA | 1784 | WESTONARIA | |||
| ZA | 1785 | WESTONARIA | |||
| ZA | 1786 | WESTONARIA | |||
| ZA | 1787 | WESTONARIA | |||
| ZA | 1788 | WESTONARIA | |||
| ZA | 1789 | WESTONARIA | |||
| ZA | 1791 | KRUGERSDORP | |||
| ZA | 1794 | ROODEPOORT | |||
| ZA | 1801 | DUBE | |||
| ZA | 1801 | MEADOWLANDS | |||
| ZA | 1803 | SOWETO | |||
| ZA | 1803 | MEADOWLANDS | |||
| ZA | 1804 | ORLANDO | |||
| ZA | 1804 | DIEPKLOOF | |||
| ZA | 1804 | SOWETO | |||
| ZA | 1805 | ORANGE FARM | |||
| ZA | 1806 | ORLANDO | |||
| ZA | 1807 | ORLANDO | |||
| ZA | 1808 | SOWETO | |||
| ZA | 1808 | ORLANDO | |||
| ZA | 1808 | PIMVILLE | |||
| ZA | 1809 | SOWETO | |||
| ZA | 1809 | PIMVILLE | |||
| ZA | 1809 | LENASIA | |||
| ZA | 1811 | PIMVILLE | |||
| ZA | 1811 | ELDORADOPARK | |||
| ZA | 1812 | ELDORADOPARK | |||
| ZA | 1813 | ELDORADOPARK | |||
| ZA | 1814 | TSHIAWELO | |||
| ZA | 1815 | TSHIAWELO | |||
| ZA | 1816 | TSHIAWELO | |||
| ZA | 1818 | TSHIAWELO | |||
| ZA | 1818 | PROTEA GLEN | |||
| ZA | 1819 | TSHIAWELO | |||
| ZA | 1819 | PROTEA GLEN | |||
| ZA | 1820 | GAUTENG | |||
| ZA | 1821 | LENASIA | |||
| ZA | 1821 | ELDORADOPARK | |||
| ZA | 1823 | LENASIA | |||
| ZA | 1824 | ENNERDALE | |||
| ZA | 1825 | ENNERDALE | |||
| ZA | 1827 | GAUTENG | |||
| ZA | 1827 | LENASIA | |||
| ZA | 1828 | LENASIA | |||
| ZA | 1829 | LENASIA | |||
| ZA | 1830 | LENASIA | |||
| ZA | 1830 | ENNERDALE | |||
| ZA | 1830 | ODIN PARK | |||
| ZA | 1831 | ODIN PARK | |||
| ZA | 1832 | ELDORADOPARK | |||
| ZA | 1833 | LENASIA | |||
| ZA | 1834 | PROTEA GLEN | |||
| ZA | 1835 | LENASIA | |||
| ZA | 1837 | PIMVILLE | |||
| ZA | 1838 | LENASIA | |||
| ZA | 1841 | ORANGE FARM | |||
| ZA | 1852 | MEADOWLANDS | |||
| ZA | 1853 | MEADOWLANDS | |||
| ZA | 1860 | TSHIAWELO | |||
| ZA | 1861 | NALEDI | |||
| ZA | 1862 | DIEPKLOOF | |||
| ZA | 1863 | DOBSONVILLE | |||
| ZA | 1863 | ORLANDO | |||
| ZA | 1865 | ORLANDO | |||
| ZA | 1865 | DOBSONVILLE | |||
| ZA | 1866 | KWAXUMA | |||
| ZA | 1868 | KWAXUMA | |||
| ZA | 1870 | ORLANDO | |||
| ZA | 1871 | MEYERTON | |||
| ZA | 1872 | MEYERTON | |||
| ZA | 1873 | RANDVAAL | |||
| ZA | 1873 | MEYERTON | |||
| ZA | 1874 | DOBSONVILLE | |||
| ZA | 1875 | DOBSONVILLE | |||
| ZA | 1876 | MEYERTON | |||
| ZA | 1876 | WALKERVILLE | |||
| ZA | 1884 | DE DEUR | |||
| ZA | 1900 | VANDERBIJLPARK | |||
| ZA | 1901 | VANDERBIJLPARK | |||
| ZA | 1902 | VANDERBIJLPARK | |||
| ZA | 1903 | VANDERBIJLPARK | |||
| ZA | 1904 | VEREENIGING | |||
| ZA | 1905 | VANDERBIJLPARK | |||
| ZA | 1906 | VANDERBIJLPARK | |||
| ZA | 1907 | SEBOKENG | |||
| ZA | 1907 | MAFATSANA | |||
| ZA | 1908 | MASOHENG | |||
| ZA | 1908 | VANDERBIJLPARK | |||
| ZA | 1910 | VANDERBIJLPARK | |||
| ZA | 1911 | VANDERBIJLPARK | |||
| ZA | 1912 | VANDERBIJLPARK | |||
| ZA | 1913 | SHARPEVILLE | |||
| ZA | 1914 | SEBOKENG | |||
| ZA | 1914 | PALM SPRINGS | |||
| ZA | 1915 | VANDERBIJLPARK | |||
| ZA | 1916 | VANDERBIJLPARK | |||
| ZA | 1918 | MEYERTON | |||
| ZA | 1928 | KRUGERSDORP | |||
| ZA | 1928 | SHARPEVILLE | |||
| ZA | 1928 | VEREENIGING | |||
| ZA | 1929 | VEREENIGING | |||
| ZA | 1932 | DENEYSVILLE | |||
| ZA | 1933 | KRUGERSDORP | |||
| ZA | 1933 | VEREENIGING | |||
| ZA | 1934 | VEREENIGING | |||
| ZA | 1935 | VEREENIGING | |||
| ZA | 1936 | VEREENIGING | |||
| ZA | 1936 | ROSHNEE | |||
| ZA | 1937 | VEREENIGING | |||
| ZA | 1938 | MEYERTON | |||
| ZA | 1939 | VEREENIGING | |||
| ZA | 1940 | BEDWORTH PARK | |||
| ZA | 1940 | VEREENIGING | |||
| ZA | 1941 | VEREENIGING | |||
| ZA | 1942 | VEREENIGING | |||
| ZA | 1943 | VEREENIGING | |||
| ZA | 1944 | VEREENIGING | |||
| ZA | 1946 | SASOLBURG | |||
| ZA | 1946 | KRAGBRON | |||
| ZA | 1947 | SASOLBURG | |||
| ZA | 1948 | SASOLBURG | |||
| ZA | 1949 | SASOLBURG | |||
| ZA | 1949 | ZAMDELA | |||
| ZA | 1961 | MEYERTON | |||
| ZA | 1962 | MEYERTON | |||
| ZA | 1963 | MEYERTON | |||
| ZA | 1980 | RESIDENSIA | |||
| ZA | 1980 | MAFATSANA | |||
| ZA | 1980 | SEBOKENG | |||
| ZA | 1981 | MAFATSANA | |||
| ZA | 1981 | SEBOKENG | |||
| ZA | 1983 | SEBOKENG | |||
| ZA | 1984 | MAFATSANA | |||
| ZA | 1984 | SEBOKENG | |||
| ZA | 1984 | PALM SPRINGS | |||
| ZA | 1984 | RESIDENSIA | |||
| ZA | 1995 | ORANJEVILLE | |||
| ZA | 2000 | JOHANNESBURG | |||
| ZA | 2001 | JOHANNESBURG | |||
| ZA | 2003 | JOHANNESBURG | |||
| ZA | 2004 | JOHANNESBURG | |||
| ZA | 2005 | JOHANNESBURG | |||
| ZA | 2006 | JOHANNESBURG | |||
| ZA | 2007 | JOHANNESBURG | |||
| ZA | 2007 | BEDFORDVIEW | |||
| ZA | 2008 | JOHANNESBURG | |||
| ZA | 2009 | JOHANNESBURG | |||
| ZA | 2010 | JOHANNESBURG | |||
| ZA | 2011 | JOHANNESBURG | |||
| ZA | 2012 | JOHANNESBURG | |||
| ZA | 2013 | JOHANNESBURG | |||
| ZA | 2014 | JOHANNESBURG | |||
| ZA | 2015 | JOHANNESBURG |
Interaction: Error Correction | Recommendation Information | Opinion Suggestion | Question Consultation
|
Using Google to search inside this website “Postal Code/South Africa/3” and outside this website “Postal Code/South Africa/3”. |


