Ideal Body Weight
From En.18dao.net
|
|
| Description: | Ideal Body Weight column belongs to Life category of 18DAO online reference service. Providing Body-Mass Index table and other body weight stardard data online freely. You may check if your height and weight be ideal. The column is a good helper for both men and women, adults and children. |
|
Ideal body weight, Body mass index, Body weight, Overweight, Height and weight, Women weight, Men weight |
Content:
|
|
|
BMI
Body mass index (BMI) is a measure of body fat based on height and weight that applies to both adult men and women.
BMI Categories:
- Underweight = <18.5
- Normal weight = 18.5-24.9
- Overweight = 25-29.9
- Obesity = BMI of 30 or greater
BMI Chart
| Normal | Overweight | Obesity | Extreme Obesity | ||||||||||||||||||||||||||||||
| BMI | 18.5 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| Height | Weight (in pounds) | ||||||||||||||||||||||||||||||||
| 4'10" | 88 | 91 | 96 | 100 | 105 | 110 | 115 | 119 | 124 | 129 | 134 | 138 | 143 | 148 | 153 | 158 | 162 | 167 | 172 | 177 | 181 | 186 | 191 | 196 | 201 | 205 | 210 | 215 | 220 | 224 | 229 | 234 | 239 |
| 4'11" | 91 | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 128 | 133 | 138 | 143 | 148 | 153 | 158 | 163 | 168 | 173 | 178 | 183 | 188 | 193 | 198 | 203 | 208 | 212 | 217 | 222 | 227 | 232 | 237 | 242 | 247 |
| 5' | 95 | 97 | 102 | 107 | 112 | 118 | 123 | 128 | 133 | 138 | 143 | 148 | 153 | 158 | 163 | 169 | 173 | 179 | 184 | 189 | 194 | 199 | 204 | 209 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 |
| 5'1" | 98 | 100 | 106 | 111 | 116 | 122 | 127 | 132 | 137 | 143 | 148 | 153 | 158 | 164 | 169 | 174 | 180 | 185 | 190 | 195 | 201 | 206 | 211 | 217 | 222 | 227 | 232 | 238 | 243 | 248 | 254 | 259 | 264 |
| 5'2" | 101 | 104 | 109 | 115 | 120 | 126 | 131 | 136 | 142 | 147 | 153 | 158 | 164 | 169 | 174 | 180 | 185 | 191 | 196 | 202 | 207 | 213 | 218 | 224 | 229 | 235 | 240 | 246 | 251 | 256 | 262 | 267 | 273 |
| 5'3" | 104 | 107 | 113 | 118 | 124 | 130 | 135 | 141 | 146 | 152 | 158 | 163 | 169 | 175 | 180 | 186 | 192 | 197 | 203 | 208 | 214 | 220 | 225 | 231 | 237 | 242 | 248 | 254 | 259 | 265 | 270 | 278 | 282 |
| 5'4" | 108 | 110 | 116 | 122 | 128 | 134 | 140 | 145 | 151 | 157 | 163 | 169 | 174 | 180 | 186 | 192 | 197 | 204 | 209 | 215 | 221 | 227 | 232 | 238 | 244 | 250 | 256 | 262 | 267 | 273 | 279 | 285 | 291 |
| 5'5" | 111 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 | 174 | 180 | 186 | 192 | 198 | 204 | 210 | 216 | 222 | 228 | 234 | 240 | 246 | 252 | 258 | 264 | 270 | 276 | 282 | 288 | 294 | 300 |
| 5'6" | 114 | 118 | 124 | 130 | 136 | 142 | 148 | 155 | 161 | 167 | 173 | 179 | 186 | 192 | 198 | 204 | 210 | 216 | 223 | 229 | 235 | 241 | 247 | 253 | 260 | 266 | 272 | 278 | 284 | 291 | 297 | 303 | 309 |
| 5'7" | 118 | 121 | 127 | 134 | 140 | 146 | 153 | 159 | 166 | 172 | 178 | 185 | 191 | 198 | 204 | 211 | 217 | 223 | 230 | 236 | 242 | 249 | 255 | 261 | 268 | 274 | 280 | 287 | 293 | 299 | 306 | 312 | 319 |
| 5'8" | 121 | 125 | 131 | 138 | 144 | 151 | 158 | 164 | 171 | 177 | 184 | 190 | 197 | 203 | 210 | 216 | 223 | 230 | 236 | 242 | 249 | 256 | 262 | 269 | 276 | 282 | 289 | 295 | 302 | 308 | 315 | 322 | 328 |
| 5'9" | 125 | 128 | 135 | 142 | 149 | 155 | 162 | 169 | 176 | 182 | 189 | 196 | 203 | 209 | 216 | 223 | 230 | 236 | 243 | 250 | 257 | 263 | 270 | 277 | 284 | 291 | 297 | 304 | 311 | 318 | 324 | 331 | 338 |
| 5'10" | 129 | 132 | 139 | 146 | 153 | 160 | 167 | 174 | 181 | 188 | 195 | 202 | 209 | 216 | 222 | 229 | 236 | 243 | 250 | 257 | 264 | 271 | 278 | 285 | 292 | 299 | 306 | 313 | 320 | 327 | 334 | 341 | 348 |
| 5'11" | 132 | 136 | 143 | 150 | 157 | 165 | 172 | 179 | 186 | 193 | 200 | 208 | 215 | 222 | 229 | 236 | 243 | 250 | 257 | 265 | 272 | 279 | 286 | 293 | 301 | 308 | 315 | 322 | 329 | 337 | 343 | 351 | 358 |
| 6' | 136 | 140 | 147 | 154 | 162 | 169 | 177 | 184 | 191 | 199 | 206 | 213 | 221 | 228 | 235 | 243 | 250 | 258 | 265 | 272 | 279 | 287 | 294 | 302 | 309 | 316 | 324 | 331 | 338 | 346 | 353 | 361 | 368 |
| 6'1" | 140 | 144 | 151 | 159 | 166 | 174 | 182 | 189 | 197 | 204 | 212 | 219 | 227 | 235 | 242 | 250 | 257 | 265 | 272 | 280 | 288 | 295 | 302 | 310 | 318 | 325 | 333 | 340 | 348 | 355 | 363 | 371 | 378 |
| 6'2" | 144 | 148 | 155 | 163 | 171 | 179 | 186 | 194 | 202 | 210 | 218 | 225 | 233 | 241 | 249 | 256 | 264 | 272 | 280 | 287 | 295 | 303 | 311 | 319 | 326 | 334 | 342 | 350 | 358 | 365 | 373 | 381 | 389 |
| BMI | 18.5 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| Normal | Overweight | Obesity | Extreme Obesity | ||||||||||||||||||||||||||||||
Metropolitan Life Table
In 1943, the Metropolitan Life Insurance Company introduced their standard height-weight tables for men and women. The tables were revised slightly in 1983. They were called "desirable" weights, which would indicate those persons with the lowest mortality rates4. However, the phrase "ideal weight5" gradually became associated with these tables in common usage, even though the word "ideal" was not specifically published with the tables.
Height & Weight Table For Women
| Height Feet Inches | Small Frame | Medium Frame | Large Frame |
| 4' 10" | 102-111 | 109-121 | 118-131 |
| 4' 11" | 103-113 | 111-123 | 120-134 |
| 5' 0" | 104-115 | 113-126 | 122-137 |
| 5' 1" | 106-118 | 115-129 | 125-140 |
| 5' 2" | 108-121 | 118-132 | 128-143 |
| 5' 3" | 111-124 | 121-135 | 131-147 |
| 5' 4" | 114-127 | 124-138 | 134-151 |
| 5' 5" | 117-130 | 127-141 | 137-155 |
| 5' 6" | 120-133 | 130-144 | 140-159 |
| 5' 7" | 123-136 | 133-147 | 143-163 |
| 5' 8" | 126-139 | 136-150 | 146-167 |
| 5' 9" | 129-142 | 139-153 | 149-170 |
| 5' 10" | 132-145 | 142-156 | 152-173 |
| 5' 11" | 135-148 | 145-159 | 155-176 |
| 6' 0" | 138-151 | 148-162 | 158-179 |
Weights at ages 25-59 based on lowest mortality. Weight in pounds according to frame (in indoor clothing weighing 3 lbs.; shoes with 1" heels)
Height & Weight Table For Men
| Height Feet Inches | Small Frame | Medium Frame | Large Frame |
| 5' 2" | 128-134 | 131-141 | 138-150 |
| 5' 3" | 130-136 | 133-143 | 140-153 |
| 5 4" | 132-138 | 135-145 | 142-156 |
| 5' 5" | 134-140 | 137-148 | 144-160 |
| 5' 6" | 136-142 | 139-151 | 146-164 |
| 5' 7" | 138-145 | 142-154 | 149-168 |
| 5' 8" | 140-148 | 145-157 | 152-172 |
| 5' 9" | 142-151 | 148-160 | 155-176 |
| 5' 10" | 144-154 | 151-163 | 158-180 |
| 5' 11" | 146-157 | 154-166 | 161-184 |
| 6' 0" | 149-160 | 157-170 | 164-188 |
| 6' 1" | 152-164 | 160-174 | 168-192 |
| 6' 2" | 155-168 | 164-178 | 172-197 |
| 6' 3" | 158-172 | 167-182 | 176-202 |
| 6' 4" | 162-176 | 171-187 | 181-207 |
Weights at ages 25-59 based on lowest mortality. Weight in pounds according to frame (in indoor clothing weighing 5 lbs.; shoes with 1" heels)
| Interaction: | Error Correction | Recommendation Information | Opinion Suggestion | Question Consultation | Online Investigation |
|
Ideal body weight, Body mass index, Body weight, Overweight, Height and weight, Women weight, Men weight | |
|
Using Google to search inside this website “Ideal Body Weight” and outside this website “Ideal Body Weight”. |
</noinclude>



