Food Colories/Shakes
From En.18dao.net
|
|
|
Position: |
Main Page > Life Category > Food Calories > Shakes |
Content:
|
|
|
Calorie Table for Shakes
Please note: all fast food calorie values are approximate
| Shakes | Serving | Calories |
| Chocolate shake (generic) | 10oz | 360 |
| Strawberry shake (generic) | 10oz | 319 |
| Vanilla (generic) | 10oz | 314 |
| Thick shake, chocolate (generic) | 10oz | 356 |
| Thick shake, vanilla (generic) | 11oz | 350 |
| McDonald's Triple Thick shake, vanilla | 16 fl oz | 570 |
| McDonald's Triple Thick shake, s'berry | 16 fl oz | 560 |
| McDonald's Triple Thick shake, chocolate | 16 fl oz | 580 |
| Burger King, Ice-cream shake, vanilla | small | 560 |
| Burger King, Ice-cream shake, vanilla | medium | 720 |
| Burger King, Ice-cream shake, chocolate | small | 620 |
| Burger King, Ice-cream shake, chocolate | medium | 790 |
| Whataburger, shake, vanilla | kids 16oz | 412 |
| Whataburger, shake, vanilla | large 44oz | 1,118 |
Interaction: Error Correction | Recommendation Information | Opinion Suggestion | Question Consultation
|
Food Calories, Calorie Counter, KFC Food Calories, Food Energy, Food Calories List, Food Calories Table | |
|
Using Google to search inside this website “Food Colories/Shakes” and outside this website “Food Colories/Shakes”. |


