Food Colories/Sandwiches
From En.18dao.net
|
|
|
Position: |
Main Page > Life Category > Food Calories > Sandwiches |
Content:
|
|
|
Calorie Table for Sandwiches
Please note: all fast food calorie values are approximate
| US Deli Sandwiches | Serving Size | Calories |
| Ham deli sandwich (Subway) | 5oz | 210 |
| Roast Beef deli sandwich (Subway) | 5.4oz | 223 |
| Tuna deli sandwich (Subway) | 6oz | 325 |
| Turkey Breast deli sandwich (Subway) | 5.4oz | 215 |
| Turkey w/mayo (Bruegger's) | 8.8oz | 480 |
| Deli style Ham (Bruegger's) | 8.8oz | 440 |
| Chicken Salad w/mayo (Bruegger's) | 7.4oz | 460 |
| Chicken Breast (Bruegger's) | 8oz | 440 |
| Roast Beef & Swiss (Arby's) | 12.5oz | 810 |
| Roast Ham & Swiss (Arby's) | 12.5oz | 730 |
| Roast Chicken Caesar (Arby's) | 12.7oz | 820 |
| Roast Turkey & Swiss (Arby's) | 12.5oz | 760 |
Interaction: Error Correction | Recommendation Information | Opinion Suggestion | Question Consultation
|
Food Calories, Calorie Counter, KFC Food Calories, Food Energy, Food Calories List, Food Calories Table | |
|
Using Google to search inside this website “Food Colories/Sandwiches” and outside this website “Food Colories/Sandwiches”. |


